Renewal By Andersen Of North And Central Florida
Certified General Contractor · Sorrento, FL
About License CGC1522249
Renewal By Andersen Of North And Central Florida is a licensed Certified General Contractor operating in Sorrento, in Orange County. The business holds license CGC1522249 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 4 permits filed under this license across 3 counties over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified general contractors in Orange County.
Permit History
Public building permit records filed under license CGC1522249. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| May 21, 2026 | Remove and Replace 2 Windows, 2 Doors, like for like, no structural changes, Private Provider to be used for Inspections Building Permit — Exterior Doors Permit #B26-000850 | Alachua County | — | Submitted |
| May 19, 2026 | Remove and replace 5 windows and 1 patio door, like for like, no structural changes. Non-Impact Resistant. Private provider inspection only Building Permit — Windows Permit #B26-000824 | Alachua County | — | Active |
| May 8, 2026 | Remove And Replace 1 Window, Like For Like, Same Size, No Structural Changes--Private Provider For Inspections Only RES Doors-Windows-Shutters Permit #26BC08094 | Brevard County | $5K | Active |
| Jan 8, 2025 | Remove And Replace 6 Windows, Like For Like No Structural Changes, Impact, Private Provider For Inspections Only Residential Building Trade Permit — Residential Permit #BTR-25-0599669 | Tampa, FL | $24K | Finaled |
| — | Residential Alteration Permit #RESALT-2026-000003 | Pasco County | — | — |
| — | Residential Alteration Permit #RESALT-2025-008330 | Pasco County | — | — |
| — | RES-Windows [QP] RaghunandanReplacing 2 windows like for like. No structural changes. Building Permit Permit #P25-000017 | Osceola County | — | Active |
| — | Remove and replace 10 windows, no structural changes. Non-Impact Resistant Re-issued - Original Issued Date: 01/02/2025, Original Application Accep... Residential Building Trade Permit Permit #HC-BTR-25-0242683 | Hillsborough County | — | Finaled |
| — | Private Provider Inspections- Private Provider Inspections- Remove & replace 12 windows. Like for like, no structural changes. Using private provid... Residential Building Trade Permit Permit #HC-BTR-25-0242669 | Hillsborough County | — | Active |
| — | remove and replace 1 entry door like for like no structural changes Residential Building Trade Permit Permit #HC-BTR-25-0242639 | Hillsborough County | — | Finaled |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified general contractors in Sorrento.
Other Certified General Contractors in Sorrento
Certified General Contractors Nearby
Recently Licensed in Orange County
Helpful Resources
License Information
Contractors Near You
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.