Reasor Building Group, Llc
Certified General Contractor · Pensacola, FL
About License CGC1525651
Reasor Building Group, Llc is a licensed Certified General Contractor operating in Pensacola, in Escambia County. The business holds license CGC1525651 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 4 permits filed under this license over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified general contractors in Escambia County.
Permit History
Public building permit records filed under license CGC1525651. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| Feb 13, 2023 | Demo existing building structure, Concrete driveway and cut and cap existing utilities Demolition (R) Permit #5433224 | PENSACOLA, FL | — | Active |
| Apr 22, 2021 | Demolish existing structure at 420 W Cervantes and grade the lot. Construct new permanent modular dentist office, roughly 4,000 SF, for Generic Den... Commercial Site Work Permit #4728847 | PENSACOLA, FL | — | Expired |
| — | Build 4000 Sq Ft New Dental Office New Dentist Office: C-1 (+ Pr-2 + R-2); C-1 Zoning Will Apply To The Development. Per Sec 12-3-1(C)(4),The Zonin... New (C) Permit #5421103 | PENSACOLA, FL | $740K | Expired |
| — | Work consists of sawcutting driveway/ sidewalk in order to replace old terracota sewer pipe with pvc. Utility company will make connection to sewer. General Right of Way Permit #11853886 | PENSACOLA, FL | — | Active |
Federal Contracts
Federal contract awards matched to this license. Total awarded: $159.3M
| Award $ | Description | Agency | Period |
|---|---|---|---|
| $23.3M | DEFENSE LOGISTICS AGENCY (DLA) DEFENSE DISTRIBUTION JACKSONVILLE FLORIDA (DDJF) BUILDING 163 AND BUILDING 164 ROOF TRUSS REPAIRS, NAVAL AIR STATION JACKSONVILLE, DUVAL COUNTY, FLORIDA | Department of Defense | Oct 2022 - Dec 2026 |
| $11M | SOF HUMAN PERFORMANCE TRAINING CENTER (HPTC) AT HURLBURT FIELD, FL | Department of Defense | Apr 2024 - Mar 2026 |
| $10.9M | F35 | Department of Defense | Oct 2023 - Nov 2025 |
| $8.1M | INTERIOR RENOVATION OF BUILDING 90131 FOR THE 2ND SOS, AND 65 SOS FACILITY INCLUDES RENOVATION OF THE FLIGHT HANGAR. | Department of Defense | Jul 2025 - Jul 2027 |
| $5.7M | FTFA 23-MM06, ADDITION AND RENOVATION B 521, IS A DESIGN-BUILD (D/B) PROJECT. THIS PROJECT IS TO EXPAND THE BUILDING FOR AN ADDITION OF 4,500 SF AND RENOVATE THE EXISTING AUDITORIUM IN B521 IN ACCORDANCE WITH THE LATEST ICD 705 STANDARDS | Department of Defense | Sep 2024 - Jul 2026 |
| $5M | CONVERTING AN AIRCRAFT HANGAR TO A HUMAN PERFORMANCE CENTER AT THE NAVY EOD SCHOOL. | Department of Defense | Sep 2024 - Mar 2026 |
| $4.6M | REPAIR AND RENOVATE 96 HQ, BLDG 696 | Department of Defense | Sep 2022 - Feb 2026 |
| $4.5M | REPAIR BLDG 6039 BARRACKS AT 6TH RTB CAMP RUDDER FLORIDA | Department of Defense | Sep 2024 - Mar 2026 |
| $3.7M | CONSTRUCT ADDITION AND REPAIR AREA FIRE ALARM | Department of Defense | Sep 2024 - Aug 2026 |
| $3.6M | BUILDING 1312 REMODEL RESTROOM, BREAKROOM, SECURE SPANCE | Department of Defense | Dec 2024 - May 2026 |
| $3.6M | WAREHOUSE & STORAGE FACILITY | Department of Defense | Oct 2025 - Apr 2027 |
| $3.4M | HURRICANE ENVELOPE REPAIRS | Department of Defense | Aug 2023 - Apr 2025 |
| $3.2M | BASE: HANGAR 1552 ROOF | Department of Defense | Jul 2023 - Apr 2024 |
| $3.1M | FTFA101100 IAW SOW DATED 02 FEBRUARY 2023 | Department of Defense | Aug 2023 - Oct 2025 |
| $3M | BUILDING 351 6TH FLOOR RENOVATION | Department of Defense | Oct 2023 - Nov 2025 |
| $3M | IMPROVEMENT OF THE TARGET BUILD-UP AREA, LOCATED AT TEST SITE C-74, EGLIN AFB. | Department of Defense | Sep 2025 - Jul 2026 |
| $2.9M | NORTHWEST FLORIDA AIR FORCE (NWF-AF) REGIONAL MULTIPLE AWARD CONSTRUCTION CONTRACT (MACC)_FY22 | Department of Defense | Oct 2024 - Mar 2026 |
| $2.6M | (FTFA23BR12) REPLACE 23 DATA AIRE COMPUTER SYSTEMS B1416 | Department of Defense | Jul 2025 - Jul 2026 |
| $2.3M | CANOPY REPLACEMENTS AT BLDG #S 4135 AND 4134. | Department of Defense | Dec 2022 - Oct 2024 |
| $2.2M | REPLACE FIRE ALARM AND FIRE SUPPRESSION, B1206 FTFA 15-1112 | Department of Defense | Nov 2021 - Sep 2023 |
| $2.2M | ALTER CONTROLLED SPACE, BUILDING 90033 | Department of Defense | Jul 2025 - Jun 2026 |
| $2.2M | REPAIR BLDG 110 NORTH AND SOUTH HANGAR DOORS | Department of Defense | Aug 2024 - Feb 2025 |
| $2M | ALTER INTERIOR SERVICES IN BLDG 90068 | Department of Defense | Sep 2023 - Nov 2024 |
| $1.9M | FTFA22CB02 REPAIR MAIN HVAC AND ELECTRICAL SYSTEM BLDG. 210 | Department of Defense | Oct 2024 - Oct 2025 |
| $1.9M | FTFA 23-VH14 RED EMPIRE | Department of Defense | Sep 2023 - Jul 2026 |
| $1.9M | NORTHWEST FLORIDA AIR FORCE (NWF-AF) REGIONAL MULTIPLE AWARD CONSTRUCTION CONTRACT (MACC)_FY22 DESIGN/BUILD CONTRACT TO INSTALL NEW COMPUTER ROOM AIR CONDITIONING (CRAC) UNITS AND ELECTRICAL FOR THE NEW SIMULATORS IAW SOW DATED 17 JANUARY 2024 | Department of Defense | Jul 2024 - Feb 2026 |
| $1.8M | CONSTRUCT OPEN BAY WAREHOUSE-IT STORAGE | Department of Defense | Sep 2019 - Oct 2020 |
| $1.8M | REPAIR EAST GATE SERVICE STATION TANKS, PIPING AND LEAKS, BLDG 710 | Department of Defense | Oct 2023 - May 2024 |
| $1.6M | VRT PREENGINEERED METAL BUILDING IAW SOW | Department of Defense | Jun 2019 - Jun 2020 |
| $1.5M | MINOR CONSTRUCTION FOR TYNDALL ROBOTICS MAINTENANCE FACILITY | Department of Defense | Jul 2023 - Mar 2024 |
| $1.5M | DESIGN/BUILD TO CONSTRUCT TURN LANE AT INTERSECTION OF HIGHWAY 98 AND FARMDALE ROAD TYNDALL AFB | Department of Defense | Mar 2023 - Jun 2025 |
| $1.5M | FA282323F0344 - FTFA 20CB93 INSTALL NEW TEXTILE BRAKE AIRCRAFT ARRESTING SYSTEM RUNWAY 1/19 | Department of Defense | Sep 2023 - Feb 2026 |
| $1.5M | FTFA23-VH48 EXPANSION OF WAREHOUSE BUILDING 11670 | Department of Defense | Sep 2024 - Jun 2025 |
| $1.3M | DESIGN/BUILD 780 TEST FAC. SITE C-7 | Department of Defense | Sep 2019 - Sep 2020 |
| $1.3M | BLDG 4385 2ND FLOOR RM 204 RENOVATION | Department of Defense | Sep 2024 - Sep 2025 |
| $1.2M | FTFA 25-AD23 B653/B614 ADDITIONAL PARKING PER STATEMENT OF WORK DATED 29 MAY 2025. | Department of Defense | Aug 2025 - Apr 2026 |
| $1.2M | NORTHWEST FLORIDA AIR FORCE (NWF-AF) REGIONAL MULTIPLE AWARD CONSTRUCTION CONTRACT (MACC)_FY22 | Department of Defense | Apr 2024 - Apr 2025 |
| $1.2M | DLA MPO PEB LAB | Department of Defense | Sep 2021 - Mar 2024 |
| $1.1M | MAHAFFEY RELOCATION | Department of Defense | Jun 2022 - Oct 2023 |
| $1.1M | THE CONTRACTOR SHALL FURNISH ALL LABOR, MATERIALS, TOOLS, SUPERVISION, EQUIPMENT AND PERFORM OPERATIONS NEEDED TO ACCOMPLISH ALL WORK IN ACCORDANCE WITH THE ATTACHMENTS LISTED IN SECTION J. | Department of Defense | Nov 2024 - Sep 2025 |
| $1.1M | REFURBISH BUILDING 817. | Department of Defense | Sep 2024 - Jan 2025 |
| $1M | REPAIR AND UPGRADE PARACHUTE DRYING TOWER, B90743 | Department of Defense | Sep 2021 - Jun 2022 |
| $1,000K | NORTHWEST FLORIDA AIR FORCE (NWF-AF) REGIONAL MULTIPLE AWARD CONSTRUCTION CONTRACT (MACC)_FY22 | Department of Defense | Sep 2025 - May 2026 |
| $982K | REPLACE COOLING TOWERS, BUILDING 91029 | Department of Defense | Mar 2024 - Dec 2024 |
| $960K | B1585 HURRICANE IAN ENVELOPE REPAIRS | Department of Defense | Mar 2025 - Oct 2025 |
| $948K | DEMOLISH LAGOON AT SILVER FLAG | Department of Defense | Jan 2023 - Aug 2023 |
| $932K | CONSTRUCT EOD ADDITION | Department of Defense | Jul 2020 - Mar 2022 |
| $887K | REPAIR RUNWAY BARRIERS MB60 TO MB100 | Department of Defense | Sep 2021 - Oct 2022 |
| $867K | X007 B1804 FAN REPLACEMENT AND REPAIRS | Department of Defense | Sep 2023 - Aug 2024 |
| $856K | NWF MACC; THE CONTRACTOR SHALL REMOVE AND REPLACE THE EXISTING AIR TERMINAL UNITS AND HOT WATER COIL (HWC) REHEAT AND REPLACE IT WITH A NEW VARIABLE AIR VOLUME (VAV) SYSTEM WITH HOT WATER COIL REHEAT. EGLIN AFB FL, BLDG 862, DINING FACILITY. | Department of Defense | Oct 2024 - Feb 2025 |
| $824K | REPLACE VAPORIZER AT FIREFIGHTER TRAINER | Department of Defense | Jul 2024 - May 2025 |
| $675K | CONSTRUCT RESTROOM B90827 | Department of Defense | Jul 2023 - Jul 2024 |
| $651K | NORTHWEST FLORIDA AIR FORCE (NWF-AF) REGIONAL MULTIPLE AWARD CONSTRUCTION CONTRACT (MACC)_FY22 | Department of Defense | Nov 2024 - Nov 2025 |
| $649K | X004 NAVSTA MAYPORT B1488 MULTI ROOM RENOVATION - CONSTRUCTION AW | Department of Defense | Jul 2022 - May 2023 |
| $572K | BLDG 191 ELEVATED MEZZANINE STORAGE | Department of Defense | Aug 2020 - Apr 2021 |
| $476K | B2038 ROOF REPLACEMENT | Department of Defense | May 2025 - Feb 2026 |
| $442K | X005 BIC - FALL PROTECTION (MULTIPLE BUILDINGS) - CONSTRUCTION | Department of Defense | Aug 2022 - Aug 2023 |
| $406K | G:CPGRE, ROOFING MATERIALS ALUMINUM 20-95% TOTAL RECOVERED MATERIALS CONTENT. (OFFEROR CERTIFIED) REPLACE MULTIPLE ROOFS WITH NEW ALUMINUM STANDING SEAM ROOF SYSTEMS (25,870 SQUARE FOOT APPROXIMATE TOTAL ON 8 BLDGS./STRUCTURES). PMIS 272031 GULF IS | Department of the Interior | Sep 2019 - Mar 2020 |
| $399K | REPLACEMENT OF GYM FLOORING, BLLDG 3148 | Department of Defense | May 2024 - Sep 2024 |
| $390K | REPAIR CONTROL TOWER | Department of Defense | May 2023 - Mar 2024 |
| $297K | FY20 ROAD BASE MATERIAL | Department of Defense | Sep 2020 - Nov 2020 |
| $243K | THIS IS A CONSTRUCTION PROJECT INTENDED TO PERFORM REPLACE THE GENERATOR AUTOMATIC TRANSFER SWITCH (ATS) AT B2215 ONBOARD NAVAL STATION MAYPORT. | Department of Defense | Sep 2025 - Jul 2026 |
| $238K | X001 READY STORAGE MAGAZINE FOUNDATION | Department of Defense | Aug 2021 - May 2022 |
| $222K | G:CPGRE, RECOVERED MATERIALS CONTENT RECOMMENDATIONS FOR ROOFING MATERIALS ALUMINUM 96% OR 68% DEPENDENT UPON MILL LOCATION REPLACE ROOF STRUCTURE ON LANGDON BEACH PAVILION (3800 SF) AND BATTERY WORTH RESTROOM/SHELTER (3600 SF) GULF ISLANDS NATIONA | Department of the Interior | Aug 2021 - Feb 2022 |
| $215K | CA / HQ FIRE STATION ACCESS CONTROL SYSTEM | Department of Defense | May 2023 - Sep 2023 |
| $208K | G:CPGRE, ROOFING MATERIALS (ALUMINUM) REPLACE ROOF NLO POLE BARN (4000 SF) AND OPAL ROOF AND PAINT EXT (1645/1225 SF) GULF ISLANDS NATIONAL SEAHORE, NAVAL LIVE OAKS AND OPAL BEACH GULF BREEZE, ESCAMBIA COUNTY, FL SCOPE: INSTALL STANDING SEAM ME | Department of the Interior | Apr 2022 - Jun 2022 |
| $203K | REMOVE EXISTING & INSTALL NEW BLEACHERS NEAR BLDG 1804 | Department of Defense | Sep 2021 - Mar 2022 |
| $200K | REPAIR STORMWATER INFRASTRUCTURE AT BUILDING 1230 ON TYNDALL AFB | Department of Defense | Sep 2023 - Apr 2024 |
| $176K | INSTALL ATS BLDG 90758 | Department of Defense | Sep 2023 - Sep 2024 |
| $159K | FAC 1458 REPLACE LUBE OIL TANKS HANDRAILS | Department of Defense | Aug 2022 - Dec 2022 |
| $150K | SIDEWALK IMPROVEMENTS NASWF | Department of Defense | Apr 2021 - Oct 2021 |
| $146K | G:CPGRE, ROOFING FELT (MEETS REQUIREMENTS) HISTORIC FORT PICKENS 13 BLDGS ROOF REPLACEMENT, GULF ISLANDS NATIONAL SEAHORE, ESCAMBIA COUNTY, GULF BREEZE, FL MAGNITUDE: A SINGLE, FIRM FIXED PRICE CONSTRUCTION CONTRACT WITH AN ESTIMATED PRICE RANGE B | Department of the Interior | Jun 2020 - Jan 2021 |
| $133K | B2466 & B2467 FPSS GATES REPLACEMENT | Department of Defense | Apr 2022 - Oct 2022 |
| $107K | G:LOWTX, SHERWIN WILLIAMS LATEX ENAMEL PAINT OR APPROVED EQUAL (UL 2818 GREENGUARD CERTIFIED PRODUCT FOR LOW CHEMICAL EMISSIONS) PROJECT TITLE: REPLACEMENT OF EXTERIOR ENVELOPE COMPONENTS FORT PICKENS LIFE SAVING STATION AND GARAGE (PMIS 311257) PR | Department of the Interior | Apr 2021 - Aug 2021 |
| $105K | TO#N6945024F0385 AWARD FOR INSTALLATION OF FENCE GATE GROUNDING & BONDING @ NS MAYPORT | Department of Defense | Apr 2024 - May 2024 |
| $84K | X009 REPAIR JAX GATE 1 SLIDE DRIVER AT DFSP HECKSCHER DRIVE | Department of Defense | Sep 2024 - Feb 2025 |
| $49K | ROOFING ON SALLY PORT (APX. 1200 SF) AND MINE LOADING BUILDINGS (APX. 100 SF), GULF ISLANDS NATIONAL SEASHORE, FLORIDA | Department of the Interior | Aug 2022 - Dec 2022 |
| $3K | G:CPGRE, ROOFING MATERIALS CONTAINING STEEL, ALUMINUM, FIBER, RUBBER, PLASTIC OR PLASTIC COMPOSITES, AND CEMENT. PROJECT TITLE: ROOF REPLACEMENT OF BATTERY VAN SWEARINGEN LATRINE (506 SF) HISTORIC STRUCTURE (PMIS 306513) PROJECT LOCATION: FORT PICK | Department of the Interior | Jan 2021 - Apr 2021 |
| $1K | PZIOCB / TASK ORDER 001 KICKOFF MEETING NWF AF MACC | Department of Defense | Sep 2022 - Oct 2022 |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified general contractors in Pensacola.
Other Certified General Contractors in Pensacola
Certified General Contractors Nearby
Recently Licensed in Escambia County
Helpful Resources
License Information
Contractors Near You
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.