Nwf Contractors, Inc.
Certified General Contractor · Milton, FL
About License CGC062172
Nwf Contractors, Inc. is a licensed Certified General Contractor operating in Milton, in Santa Rosa County. The business holds license CGC062172 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified general contractors in Santa Rosa County.
Federal Contracts
Federal contract awards matched to this license. Total awarded: $29.9M
| Award $ | Description | Agency | Period |
|---|---|---|---|
| $2.2M | RENOVATE AIRPARK FOR PUBLIC ACCESS | Department of Defense | May 2023 - Jun 2024 |
| $1.4M | WORK TO BE PERFORMED UNDER THIS TASK ORDER WILL BE IN ACCORDANCE WITH THE STATEMENT OF WORK, ACCEPTED PROPOSAL AND DRAWINGS ATTACHED IN SECTION J | Department of Defense | Sep 2025 - Feb 2026 |
| $904K | CONSTRUCT CONCRETE TARGETS 01 | Department of Defense | Jun 2021 - Sep 2021 |
| $746K | CONSTRUCT CONCRETE TARGETS, EGLIN AFB FL. | Department of Defense | Aug 2022 - Sep 2023 |
| $746K | CONSTRUCT CONCRETE TARGETS, EGLIN AFB FL. | Department of Defense | Sep 2022 - Sep 2023 |
| $726K | CONSTRUCT TARGETS 003 | Department of Defense | Sep 2021 - Aug 2023 |
| $681K | MAINTAIN PERIMETER FENCE | Department of Defense | Jun 2023 - Oct 2024 |
| $670K | REPAIR SEWER MANHOLES AND SERVICE LINES - CAPITAL PROJECT 1049297 | Department of Defense | Sep 2022 - Jun 2023 |
| $649K | CONSTRUCT CONCRETE TARGETS, EGLIN AFB FL. | Department of Defense | Aug 2022 - Nov 2022 |
| $639K | CP 1040964 REPAIR AIRFIELD STORM DRAINAGE | Department of Defense | Feb 2021 - May 2022 |
| $613K | CONSTRUCT CONCRETE TARGET DELIVERY ORDER 17 | Department of Defense | Jun 2023 - Mar 2024 |
| $504K | REPAIR AND LINE VCP SEWER LINES, 1SOCES, BLDG MULTI-FACILITIES | Department of Defense | Jul 2023 - Nov 2024 |
| $495K | CONSTRUCT CONCRETE TARGETS REQUIREMENTS CONTRACT IAW: - SPECIFICATIONS C-VE-23-01 DATED 13 MARCH 2023 - DRAWINGS 23-TA-C74-01 R1 DATED 13 MARCH 2023 | Department of Defense | Sep 2025 - Jan 2026 |
| $489K | CONSTRUCT CONCRETE TARGETS, EGLIN AFB FL. | Department of Defense | Mar 2022 - Aug 2022 |
| $486K | REPAIR SEWERAGE LIFT STATION 90027 | Department of Defense | Sep 2023 - Feb 2026 |
| $474K | CORRECT FLOODING HAMBY PL - | Department of Defense | Jul 2023 - Dec 2024 |
| $470K | REPAIR HOT WATER SUPPLY AND RETURN LINES ON THE BUILDING 1 BOILER | Department of Defense | Aug 2025 - Dec 2025 |
| $447K | CONSTRUCT CONCRETE TARGETS 050 | Department of Defense | Mar 2020 - Jun 2020 |
| $398K | CONSTRUCT CONCRETE TARGETS REQUIREMENTS CONTRACT IAW: - SPECIFICATIONS C-VE-23-01 DATED 13 MARCH 2023- DRAWINGS 23-TA-C74-01 R1 DATED 13 MARCH 2023 | Department of Defense | Apr 2025 - Oct 2025 |
| $391K | MAINTAIN AIRFIELD STRIPING FY22 | Department of Defense | Jan 2022 - Jul 2022 |
| $358K | MAINTAIN SPALLS AND CRACKS - CAPITAL PROJECT 1052124 | Department of Defense | Jul 2022 - Apr 2023 |
| $357K | CP 1040941 - MARINA SILTATION BASIN AND CULVERT | Department of Defense | Jan 2021 - Dec 2021 |
| $349K | THE WORK TO BE PERFORMED IN ACCORDANCE WITH SOW TO INCLUDE, BUT NOT LIMITED TO: 1. CRACK REPAIRS WILL BE SEALED WITH BACKER ROD AND COLD APPLIED JOINT SEAL.2. SPALLS TO BE REPAIRED WITHIN LIMITS OF THE EAST RAMP AND RUNWAY AS SHOWN ON THE PLANS | Department of Defense | Jun 2024 - Apr 2025 |
| $334K | CONSTRUCT CONCRETE TARGETS | Department of Defense | Jan 2020 - Apr 2020 |
| $332K | CONSTRUCT CONCRETE TARGETS 06 | Department of Defense | Mar 2022 - Jul 2022 |
| $326K | CONSTRUCT CONCRETE TARGETS 05 | Department of Defense | Oct 2021 - Feb 2022 |
| $323K | ALTER AIRCRAFT PARKING EAST AND WEST APRON | Department of Defense | Sep 2019 - Aug 2020 |
| $313K | RESTORE HARTSON CREEK - CAPITAL PROJECT 1051952 | Department of Defense | Jul 2022 - Dec 2022 |
| $305K | THE WORK IS BUT NOT LIMITED TO REPAIR, REPLACEMENT, AND MINOR CONSTRUCTION OF BASE PAVEMENTS, WATER DISTRIBUTION SYSTEMS, WASTEWATER DISTRIBUTION SYSTEMS, AND OTHER RELATED WORK AT HURLBURT FIELD, FL. | Department of Defense | Jul 2024 - Oct 2024 |
| $300K | ALTER PARKING LOT, 371 SOCTS, OPPORTUNITY 1070672 | Department of Defense | Sep 2020 - Dec 2020 |
| $300K | THIS IS A CIVIL WORKS IDIQ CONTRACT FOR WORK CONSISTING OF, BUT NOT LIMITED TO, REPAIR, REPLACEMENT, AND MINOR CONSTRUCTION OF BASE PAVEMENTS, WATER DISTRIBUTION SYSTEMS, AND OTHER RELATED WORK AT HURLBURT FIELD, FL. | Department of Defense | Sep 2025 - Mar 2026 |
| $298K | REPAIR AND REPAVE TULLY STREET FROM THE INTERSECTION OF INDEPENDENCE ROAD TO CODY AVE, OPPORTUNITY 1021191. | Department of Defense | Nov 2021 - Jun 2022 |
| $285K | CONSTRUCT TARGETS 059 | Department of Defense | Jul 2020 - Oct 2020 |
| $284K | CONSTRUCT CONCRETE TARGETS 04 | Department of Defense | Oct 2021 - Feb 2022 |
| $277K | CONSTRUCT CONCRETE TARGETS REQUIREMENTS CONTRACT IAW: - SPECIFICATIONS C-VE-23-01 DATED 13 MARCH 2023- DRAWINGS 23-TA-C74-01 R1 DATED 13 MARCH 2023 | Department of Defense | Feb 2025 - Jul 2025 |
| $276K | CONSTRUCT TARGETS 065 | Department of Defense | Apr 2021 - Jul 2021 |
| $276K | SPALLS, JOINTS AND CRACKS FY21, OPPORTUNITY 1093765 | Department of Defense | Aug 2021 - Jul 2022 |
| $271K | THE CONTRACTOR SHALL FURNISH ALL LABOR, MATERIALS, TOOLS, SUPERVISION AND EQUIPMENT AND PERFORM ALL OPERATIONS NECESSARY TO REPAIR VCP SEWER LINES WITHIN BASIN 2. THE PROJECT IS LOCATED ON HURLBURT FIELD, FL. | Department of Defense | Jul 2024 - Mar 2025 |
| $267K | CONSTRUCT CONCRETE TARGETS DO 03 | Department of Defense | Feb 2024 - Jul 2024 |
| $260K | CONSTRUCT TARGETS 058 | Department of Defense | Jul 2020 - Oct 2020 |
| $260K | OPPORTUNITY NUMBER 1098719, PERIMETER FENCE PROJECT, PHASE 1 | Department of Defense | Sep 2020 - Feb 2021 |
| $257K | REPAIR TULLY STREET PHASE 2 CAPITAL PROJECT 1046114 | Department of Defense | Jul 2022 - Apr 2023 |
| $250K | OPPORTUNITY NUMBER 1023708 - REPAIR TRANSITE WATER LINES | Department of Defense | May 2020 - Mar 2021 |
| $249K | CONSTRUCT TARGETS 061 | Department of Defense | Jul 2020 - Oct 2020 |
| $242K | HURRICANE SALLY REPAIR MULTIPLE STORMWATER SYSTEMS | Department of Defense | Sep 2020 - Feb 2022 |
| $235K | NEW PARKING LOT FOR BUILDING 91047 OPPORTUNITY 1056388 | Department of Defense | Sep 2020 - Feb 2021 |
| $228K | THE CONTRACTOR SHALL FURNISH ALL LABOR, MATERIALS, TOOLS, SUPERVISION, AND EQUIPMENT AND PERFORM ALL OPERATIONS NECESSARY TO ACCOMPLISH ALL WORK AS NEEDED TO REPAIR SPALLS/CRACKS IN APRON, RUNWAYS AND TAXIWAYS PLUS STORM DRAINS AND SLABS | Department of Defense | Jun 2023 - Oct 2024 |
| $225K | CONSTRUCT CONCRETE TARGETS REQUIREMENTS CONTRACT IAW: - SPECIFICATIONS C-VE-23-01 DATED 13 MARCH 2023- DRAWINGS 23-TA-C74-01 R1 DATED 13 MARCH 2023 | Department of Defense | Jun 2024 - Oct 2024 |
| $218K | CAPITAL PROJECT 1132254 INSTALL COMMUNICATIONS CONDUIT FOR FIBER REDUNDANCY, 1 SOCS | Department of Defense | Jan 2023 - Jan 2024 |
| $202K | REPAINT CENTERLINES ON HOT CARGO AND WEST RAMP OPPORTUNITY #1081533 | Department of Defense | May 2021 - Jul 2021 |
| $196K | REPAIR SEVEN STORMWATER SYSTEMS AROUND HURLBURT FIELD, FLORIDA. | Department of Defense | May 2025 - Mar 2026 |
| $195K | REPAINT RUNWAY EDGE LINES | Department of Defense | Jan 2025 - Feb 2025 |
| $194K | CORRECT FLOODING AT HURRICANE SHELTER BUILDING 90304 | Department of Defense | Sep 2021 - Jun 2022 |
| $188K | CAPITAL PROJECT 1052168 - REPAIR SUNKEN SLABS B91262 | Department of Defense | Jul 2022 - Jul 2023 |
| $181K | REPAINT EDGE LINES AND RED LINES | Department of Defense | Feb 2024 - Apr 2024 |
| $178K | CONSTRUCT TARGETS 064 | Department of Defense | Jan 2021 - Mar 2021 |
| $174K | CONSTRUCT CONCRETE TARGETS | Department of Defense | Apr 2020 - Jul 2020 |
| $169K | CONSTRUCT CONCRETE TARGETS 16 | Department of Defense | Mar 2023 - Sep 2023 |
| $168K | CONSTRUCT TARGETS 060 | Department of Defense | Jul 2020 - Oct 2020 |
| $164K | SOUNDSIDE SECURITY CAMERAS COMMUNICATION INFRASTRUCTURE, CAPITAL PROJECT 1045143. | Department of Defense | Oct 2021 - May 2022 |
| $163K | REPAIR OUTDOOR REC PARKING LOT CP 1040236 | Department of Defense | Nov 2020 - Mar 2021 |
| $162K | CONSTRUCT TARGETS 063 | Department of Defense | Jan 2021 - Mar 2021 |
| $161K | CP1144587 EOD ARMAG WORK TO BE PERFORMED UNDER THIS TASK ORDER WILL BE IN ACCORDANCE WITH THE STATEMENT OF WORK, ACCEPTED PROPOSAL AND DRAWINGS ATTACHED IN SECTION J. | Department of Defense | Aug 2025 - Jan 2026 |
| $159K | THIS IS A TASK ORDER OFF OF THE CIVIL WORKS IDIQ CONTRACT FOR ANNUAL RUBBER REMOVAL REQUIREMENT | Department of Defense | Jan 2025 - Apr 2025 |
| $156K | CONTRACTOR SHALL FURNISH ALL PLANT, LABOR, EQUIPMENT, MATERIALS, FACILITIES, AND TRANSPORTATION NECESSARY TO REPAIR SEWER LINES, IAW THE DRAWINGS AND SPECIFICATIONS. | Department of Defense | Sep 2025 - Feb 2026 |
| $156K | CONSTRUCT CONCRETE TARGETS 07 | Department of Defense | Mar 2022 - Mar 2023 |
| $152K | REPAVE HAMBY PL. | Department of Defense | Jul 2023 - Apr 2024 |
| $147K | TARGETS 057 | Department of Defense | Jul 2020 - Oct 2020 |
| $140K | CONSTRUCT CONCRETE TARGETS 02 | Department of Defense | Aug 2021 - Oct 2021 |
| $137K | OPPORTUNITY NUMBER 1020639 - SPALLS, JOINTS,&CRACKS REPAIR (PHASE 1) | Department of Defense | Feb 2020 - Mar 2021 |
| $136K | CONSTRUCT VEHICLE CONTROL CENTER PERIMETER FENCE OPPORTUNITY 1020692 | Department of Defense | Jul 2020 - Jan 2021 |
| $136K | CP 1093768 MAINTAIN AIRFIELD STRIPINGAND MARKINGS | Department of Defense | Feb 2023 - Mar 2023 |
| $122K | CONSTRUCT CONCRETE TARGETS | Department of Defense | May 2020 - Aug 2020 |
| $117K | OPPORTUNITY NUMBER 1107348 - CONSTRUCT ALPHA WARRIOR CONCRETE PAD | Department of Defense | Apr 2022 - Aug 2022 |
| $112K | AWARD FOR REPAIR LEILMANIS AVE | Department of Defense | Sep 2023 - Apr 2024 |
| $109K | THE CONTRACTOR SHALL FURNISH ALL LABOR, MATERIALS, TOOLS, SUPERVISION, AND EQUIPMENT AND PERFORM ALL OPERATIONS NECESSARY TO ACCOMPLISH ALL WORK COMPLETE TO INSTALL COMMUNICATIONS INFRASTRUCTURE TO BUILDING 91360, WITHIN HURLBURT FIELD, FL. | Department of Defense | Oct 2024 - Feb 2025 |
| $108K | CONSTRUCT TARGETS 062 | Department of Defense | Dec 2020 - Mar 2021 |
| $107K | THIS IS A CIVIL WORKS IDIQ CONTRACT FOR WORK CONSISTING OF, BUT NOT LIMITED TO, REPAIR, REPLACEMENT, AND MINOR CONSTRUCTION OF BASE PAVEMENTS, WATER DISTRIBUTION SYSTEMS, AND OTHER RELATED WORK AT HURLBURT FIELD, FL. | Department of Defense | Sep 2025 - May 2026 |
| $107K | CAPITAL PROJECT 1101677 RUBBER REMOVAL | Department of Defense | Jan 2023 - Mar 2023 |
| $106K | REMOVE RUBBER ON RUNWAY 18/36 FY 24 | Department of Defense | Jan 2024 - Feb 2024 |
| $106K | OPPORTUNITY NUMBER 1094056 - REPAIR FLOOR TRENCH AT BLDG 91266 | Department of Defense | Jun 2020 - Dec 2020 |
| $102K | REPLACE STORM WATER DRAINAGE DITCH OPPORTUNITY NUMBER - 1093680 | Department of Defense | Jul 2020 - Nov 2020 |
| $101K | REPLACE STREET BUILDING SIGNS HURLBURT FIELD FL | Department of Defense | Sep 2023 - Jun 2024 |
| $101K | CONSTRUCT CONCRETE TARGETS 049 | Department of Defense | Mar 2020 - Jun 2020 |
| $100K | CP 1041444 - RUBBER REMOVAL/REMARK THE RUNWAY | Department of Defense | Feb 2021 - Apr 2021 |
| $100K | REPAIR BENNETT AVE | Department of Defense | Sep 2019 - Feb 2020 |
| $100K | TRAFFIC STUDY FALLOUT PROJECT - CAPITAL PROJECT 1052142 | Department of Defense | Aug 2022 - Jul 2023 |
| $99K | OPPORTUNITY 1054131 RUNWAY RUBBER REMOVAL/REMARK THE RUNWAY | Department of Defense | Feb 2020 - Mar 2020 |
| $96K | OPPORTUNITY NUMBER 1021157 - MAINTAIN EGLIN FEDERAL CREDIT UNION PARKING LOT (PHASE 1) | Department of Defense | May 2020 - Jul 2020 |
| $86K | CAPITAL PROJECT 1026719 REPAIR SW DRAIN SYSTEM 90600 AND 90621 | Department of Defense | Sep 2022 - Feb 2023 |
| $86K | RUNWAY RUBBER REMOVAL FY 22 | Department of Defense | Jan 2022 - May 2022 |
| $77K | OPPORTUNITY NUMBER 1093558 - REPAIR MULTIPLE SINKHOLES, 1ST SPECIAL OPERATIONS CIVIL ENGINEERING SQUADRON | Department of Defense | May 2020 - Dec 2020 |
| $74K | CONSTRUCT CONCRETE TARGETS REQUIREMENTS CONTRACT IAW: - SPECIFICATIONS C-VE-23-01 DATED 13 MARCH 2023- DRAWINGS 23-TA-C74-01 R1 DATED 13 MARCH 2023 | Department of Defense | Dec 2024 - Mar 2025 |
| $70K | CONSTRUCT CONCRETE TARGETS, EGLIN AFB FL. | Department of Defense | Mar 2022 - Feb 2023 |
| $69K | CAPITAL PROJECT 1049198 - INSTALL COMMUNICATION INFRASTRUCTURE FOR GENERAL OFFICER HOUSING | Department of Defense | Mar 2022 - Jul 2022 |
| $67K | CONSTRUCT CONCRETE TARGETS | Department of Defense | Apr 2020 - Jul 2020 |
| $65K | REPAIR LIFT GATE | Department of Defense | Jul 2023 - Oct 2023 |
| $64K | REPAVE MCCLEAN AVENUE - CAPITAL PROJECT 1052135 | Department of Defense | Jul 2022 - Apr 2023 |
| $62K | CONSTRUCT CONCRETE TARGETS 08 | Department of Defense | Mar 2022 - Jun 2022 |
| $61K | CP1131920 REPAIR GATE AND INSTALL CONCRETE PAD | Department of Defense | Sep 2022 - Dec 2022 |
| $61K | CONSTRUCT TARGETS 0055 | Department of Defense | Jul 2020 - Oct 2020 |
| $58K | CONSTRUCT CONCRETE TARGETS 051 | Department of Defense | Mar 2020 - Jun 2020 |
| $58K | THE CONTRACTOR SHALL FURNISH ALL LABOR, MATERIALS, TOOLS, SUPERVISION AND EQUIPMENT AND PERFORM ALL OPERATIONS NECESSARY TO REPAIR BY REPLACEMENT THE AUTOMATIC ACCESS GATE TO THE FLIGHTLINE. | Department of Defense | Aug 2025 - Jan 2026 |
| $57K | CAPITAL PROJECT 1039105, REPAIR AUTOMATIC GATE, 23 SPECIAL TACTICS SQUADRON | Department of Defense | Sep 2020 - Mar 2021 |
| $55K | OPPORTUNITY NUMBER 1093692 - REPAIR YOUTH SANITARY SEWER | Department of Defense | May 2020 - Feb 2021 |
| $54K | OP 1112993 - REPAIR SANITARY SEWER INDEPENDENCE RD. | Department of Defense | Oct 2021 - Jul 2022 |
| $52K | CONSTRUCT CONCRETE TARGETS 07 | Department of Defense | Apr 2022 - Jul 2022 |
| $49K | CAPITAL PROJECT 1026728 SW DRAIN SABER YARD | Department of Defense | Sep 2022 - Sep 2022 |
| $44K | CORRECT PARKING LOT FLOODING | Department of Defense | Jul 2023 - Apr 2024 |
| $44K | OPPORTUNITY NUMBER 1023786 - REPAIR STORM DRAIN CV-22 WASH RACK | Department of Defense | Apr 2020 - Jun 2020 |
| $42K | THE WORK CONSISTS OF, BUT NOT LIMITED TO, REPAIR, REPLACEMENT, AND MINOR CONSTRUCTION OF BASE PAVEMENTS, WATER DISTRIBUTION SYSTEMS, WASTEWATER DISTRIBUTION SYSTEMS, AND OTHER RELATED WORK AT HURLBURT FIELD, FL. | Department of Defense | Sep 2024 - Dec 2024 |
| $38K | REPAIR BY REPLACEMENT THE ALTITUDE VALVE AND VALVE ASSEMBLY FOR WELL 5. | Department of Defense | Sep 2021 - Mar 2022 |
| $38K | OPPORTUNITY 1091664, REPAIR STORM DRAINAGE, BUILDING 90700 | Department of Defense | Aug 2020 - Jun 2021 |
| $35K | THIS IS A CIVIL WORKS IDIQ CONTRACT FOR WORK CONSISTING OF, BUT NOT LIMITED TO, REPAIR, REPLACEMENT, AND MINOR CONSTRUCTION OF BASE PAVEMENTS, WATER DISTRIBUTION SYSTEMS, AND OTHER RELATED WORK AT HURLBURT FIELD, FL. | Department of Defense | Sep 2025 - Oct 2025 |
| $30K | CAPITAL PROJECT 1052156 - REPAIR LEAK IN LIFT STATION B90007 | Department of Defense | Jul 2022 - Sep 2022 |
| $28K | REPLACE TWO CONCRETE SLABS ON RUNWAY 18/36 | Department of Defense | May 2025 - Jul 2025 |
| $26K | AWARD FOR REPAIR AIRFIELD PAVEMENT GOLF PARKING ROW | Department of Defense | Jun 2023 - Sep 2023 |
| $26K | DUKE FIELD RUNWAY FRICTION TEST | Department of Defense | Apr 2025 - May 2025 |
| $26K | REPAIR ROAD DRAINAGE AND STORMDRAIN | Department of Defense | Sep 2021 - Jan 2022 |
| $24K | INSTALL WATER LINE BEHIND BUILDING 90304 - CAPITAL PROJECT 1049007 | Department of Defense | Mar 2022 - May 2022 |
| $21K | CP 1021283 REMOVE OIL WATER SEPARATOR SYSTEM | Department of Defense | Sep 2022 - Dec 2022 |
| $21K | TARGETS 056 | Department of Defense | Jul 2020 - Oct 2020 |
| $19K | REPAIR STORMWATER DRAINAGE PIPE, SOUTH WEST REGIONAL POND | Department of Defense | Sep 2023 - May 2024 |
| $18K | PAINT NEW AEROSPACE GROUND EQUIPMENT BOXES/WING TIP ON WEST RAMP. | Department of Defense | Jul 2020 - Sep 2020 |
| $17K | CONSTRUCT CLEAR ZONES AROUND AMMO IGLOOS - CAPITAL PROJECT 1042188, OPPORTUNITY 1021302 | Department of Defense | Apr 2021 - Jun 2021 |
| $17K | AWARD FOR REPAIR ADERHOLT FOOTBALL FIELD SINK HOLE | Department of Defense | Oct 2023 - Nov 2023 |
| $17K | WEST APRON STRIPING - CP1052425 | Department of Defense | Aug 2022 - May 2023 |
| $16K | REPAVE PARKING LOT BUILDING 90763 FY22 - CP1049409 | Department of Defense | Mar 2022 - Jul 2022 |
| $15K | REPAIR DUCTS FOR COMM CABLES - CP1052380 | Department of Defense | Jul 2022 - Sep 2022 |
| $14K | OP 1094163 REPAIR WATER MAIN MHPI | Department of Defense | Feb 2020 - Mar 2020 |
| $12K | THIS IS A CIVIL WORKS IDIQ CONTRACT FOR WORK CONSISTING OF, BUT NOT LIMITED TO, REPAIR, REPLACEMENT, AND MINOR CONSTRUCTION OF BASE PAVEMENTS, WATER DISTRIBUTION SYSTEMS, AND OTHER RELATED WORK AT HURLBURT FIELD, FL. | Department of Defense | Sep 2024 - Nov 2024 |
| $11K | OPPORTUNITY 1054076 - CONSTRUCT SIDEWALK BETWEEN BUILDINGS 90206&90209 | Department of Defense | Aug 2020 - Oct 2020 |
| $10K | CONSTRUCT CONCRETE TARGETS DO 02 | Department of Defense | Jan 2024 - Apr 2024 |
| $10K | REPAIR DRAINAGE SYSTEMS BUILDINGS 99056,57 AND 58, CAPITAL PROJECT 1026708. | Department of Defense | Oct 2021 - Nov 2021 |
| $9K | OP 1093872, REPAIR SECURITY BARRIER SYSTEM | Department of Defense | Jan 2020 - Mar 2020 |
| $8K | THE CONTRACTOR SHALL ACCOMPLISH ALL WORK NEEDED TO INSTALL A FIRE HYDRANT, PLUS ALL REQUIRED FITTINGS. | Department of Defense | Jul 2023 - Sep 2023 |
| $8K | CP 1040338 - WHITBECK BRIDGE REPAIR | Department of Defense | Nov 2020 - Jan 2021 |
| $7K | OPPORTUNITY NUMBER 1098086 - INSTALL COMMUNICATION DUCT MARQUEE, FRONT GATE | Department of Defense | Jun 2020 - Jul 2020 |
| $6K | CONSTRUCT CONCRETE TARGETS REQUIREMENTS CONTRACT IAW: - SPECIFICATIONS C-VE-23-01 DATED 13 MARCH 2023- DRAWINGS 23-TA-C74-01 R1 DATED 13 MARCH 2023 | Department of Defense | Nov 2024 - Dec 2024 |
| $5K | REPAIR FIRE SUPPRESSION WATER LINE, B9081 | Department of Defense | Aug 2023 - Oct 2023 |
| $5K | REPAIR VALVE WELL #1 OPPORTUNITY NUMBER 1106393 | Department of Defense | Feb 2021 - Apr 2021 |
| $5K | REPLACE WATER VALVES, BRIMS RD AND WELL #5 | Department of Defense | Mar 2022 - May 2022 |
| $5K | OP# 1093579 - REPLACE WATER SYSTEM ISOLATION VALVES, MULTIPLE | Department of Defense | Jan 2020 - Feb 2020 |
| $5K | EMERGENCY WATER LINE REPAIR BAKKE STREET. | Department of Defense | Nov 2020 - Nov 2020 |
| $4K | EMERGENCY REQUIREMENT TO REPAIR THE WATER LINE AT SHERO CIRCLE. | Department of Defense | Jan 2021 - Jan 2021 |
| $4K | REMOVE HANGAR DOOR TRACKS, B90225 | Department of Defense | Jul 2022 - Sep 2022 |
| $4K | REPAIR WASTE WATER TREATMENT PLANT DISCHARGE PIPE, OPPORTUNITY NUMBER 1041849, CAPITAL PROJECT 1041849. | Department of Defense | Mar 2021 - Aug 2022 |
| $3K | ADD HANDICAPPED PARKING BLDG 1 | Department of Defense | Nov 2023 - Jan 2024 |
| $1K | CONSTRUCT CONCRETE TARGETS IDIQ / TASK ORDER 0001 / KICK OFF MEETING | Department of Defense | Dec 2023 - Jan 2024 |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified general contractors in Milton.
Other Certified General Contractors in Milton
Certified General Contractors Nearby
Recently Licensed in Santa Rosa County
Helpful Resources
License Information
Contractors Near You
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.