Brasfield & Gorrie, L.L.C.
Certified General Contractor · Birmingham, AL
About License CGC1508067
Brasfield & Gorrie, L.L.C. is a licensed Certified General Contractor operating in Birmingham. The business holds license CGC1508067 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 2 permits filed under this license over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified general contractors.
Permit History
Public building permit records filed under license CGC1508067. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| Apr 28, 2026 | General (County) | | Building — New Parking Garage Permit #2026042194 | Miami-Dade County | $39.8M | Active |
| Mar 30, 2026 | Garage & Indus Door | | Building — Roll Up Door Permit #2026035710 | Miami-Dade County | $33.3M | Active |
| Mar 30, 2026 | Chain Link, Residential, Not For Swimming Pool Barrier | | Zoning / Planning — Temp Fence 4 Constr Permit #2026035590 | Miami-Dade County | $65K | Active |
| Mar 24, 2026 | Single Entrance Door | | Building — Cep Building Permit #2026034323 | Miami-Dade County | $1.2M | Active |
| Mar 6, 2026 | General (County) | | Building — Guard Booth Permit #2026030384 | Miami-Dade County | $46K | Active |
| Feb 25, 2026 | Single Entrance Door | | Building — Oxygen Tank Farm Permit #2026028455 | Miami-Dade County | $49K | Active |
| Feb 18, 2026 | Soil Improvement | | Building — Soil Improvement Permit #2026026582 | Miami-Dade County | $750K | Active |
| Feb 13, 2026 | Single Entrance Door | | Building — Metal Door Permit #2026025983 | Miami-Dade County | $33.3M | Active |
| Dec 15, 2025 | General (County) | | Building — Trash Enclosure Permit #2026015349 | Miami-Dade County | $25K | Active |
| Jul 25, 2025 | General (County) | | Building — Retaining Wall Permit #2025060801 | Miami-Dade County | $1.5M | Active |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified general contractors in Birmingham.
Other Certified General Contractors in Birmingham
Helpful Resources
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.