Artek Construction Management Corp
Certified General Contractor · Miami, FL
About License CGC1506737
Artek Construction Management Corp is a licensed Certified General Contractor operating in Miami, in Miami-Dade County. The business holds license CGC1506737 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 13 permits filed under this license across 2 counties over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified general contractors in Miami-Dade County.
Permit History
Public building permit records filed under license CGC1506737. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| Apr 29, 2026 | Remodeling/Repairs Remodeling/Repairs — Remodeling/Repairs Permit #BD26007683001B001 | Miami, FL | $12K | Active |
| Mar 27, 2026 | Remodeling/Repairs Remodeling/Repairs — Remodeling/Repairs Permit #BD25025918001B001 | Miami, FL | $15K | Active |
| Mar 27, 2026 | Interior Alteration Master Building — Commercial Permit #2026035313 | Miami-Dade County | $100K | — |
| Dec 15, 2025 | Int/Ext Renovation Master Building — Commercial Permit #2026015268 | Miami-Dade County | $120K | — |
| Oct 3, 2025 | Remodeling/Repairs Remodeling/Repairs — Remodeling/Repairs Permit #BD24027203001B001 | Miami, FL | $78K | Active |
| Sep 9, 2025 | Structural Permit General Permit #25CAP-00000-01CKN | Fort Lauderdale, FL | — | Awaiting client reply |
| Aug 21, 2025 | Structural Permit General Permit #25CAP-00000-018Y5 | Fort Lauderdale, FL | — | Awaiting initial fee payment |
| Jun 26, 2025 | Kitchen\, Floors Building — Kitchen, Floors Permit #2025054298 | Miami-Dade County | $25K | Finaled |
| Jun 17, 2025 | Exploratory Work Master Building — Commercial Permit #2025052145 | Miami-Dade County | $2K | — |
| Mar 14, 2025 | Impact Wind/Doors Building — Impact Wind/Doors Permit #2025031171 | Miami-Dade County | $7K | Finaled |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified general contractors in Miami.
Other Certified General Contractors in Miami
Certified General Contractors Nearby
Recently Licensed in Miami-Dade County
Helpful Resources
License Information
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.