Universal Group Inc
Certified Roofing Contractor · Miami, FL
About License CCC1329249
Universal Group Inc is a licensed Certified Roofing Contractor operating in Miami, in Miami-Dade County. The business holds license CCC1329249 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 286 permits filed under this license across 4 counties over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified roofing contractors in Miami-Dade County.
Permit History
Public building permit records filed under license CCC1329249. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| May 14, 2026 | Stair Reno/Terrace Master Building — Commercial Permit #2026045538 | Miami-Dade County | $47K | — |
| May 13, 2026 | Addition And Remodeling Addition And Remodeling — Addition And Remodeling Permit #BD24029575002B001 | Miami, FL | $5K | Active |
| May 11, 2026 | Addition And Remodeling Addition And Remodeling — Addition And Remodeling Permit #BD23020628009BR001 | Miami, FL | $2K | Active |
| May 6, 2026 | Gravel, Sbs, Single Ply, Etc. | | Building — Residential Permit #2026043866 | Miami-Dade County | $20K | Finaled |
| May 4, 2026 | Gravel, Sbs, Single Ply, Etc. | | Building — Residential Permit #2026043389 | Miami-Dade County | $15K | Active |
| May 1, 2026 | Gravel, Sbs, Single Ply, Etc. | Asphalt (Fiberglass) Shingle Roofs | Building — Residential Permit #2026043116 | Miami-Dade County | $27K | Active |
| Apr 30, 2026 | Int. Wall Legalize Master Building — Commercial Permit #2026042927 | Miami-Dade County | $1K | — |
| Apr 30, 2026 | New Construction Residential Single Family Permit #20260413505 | Port Charlotte, FL | — | Application insufficient |
| Apr 28, 2026 | Tents Master Building — Commercial Permit #2026042014 | Miami-Dade County | $385K | — |
| Apr 27, 2026 | Building Roofing Building Roofing — Building Roofing Permit #BD25014904001BR001 | Miami, FL | $19K | Active |
Other Licenses Held
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified roofing contractors in Miami.
Other Certified Roofing Contractors in Miami
Certified Roofing Contractors Nearby
Recently Licensed in Miami-Dade County
Helpful Resources
License Information
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.