Parrot Solar, Inc
Certified Ventilation Contractor · Jacksonville Beach, FL
About License CVC57072
Parrot Solar, Inc is a licensed Certified Ventilation Contractor operating in Jacksonville Beach, in Duval County. The business holds license CVC57072 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 7 permits filed under this license across 2 counties over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified ventilation contractors in Duval County.
Permit History
Public building permit records filed under license CVC57072. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| May 4, 2026 | Connect solar install to homes main power supply Repair/Replace Residential Building Electrical — Repair/Replace Permit #ELER-2026-0121 | Nassau County | — | Active |
| Mar 4, 2026 | (9.89kW) Tier 1 solar modules, (1) Tesla Powerwall 3, (1) Tesla Powerwall 3 expansion unit, (1) Tesla home backup interconnection device, System mo... General Building Residential - Solar — Solar Permit #BLDR-2026-0124 | Nassau County | — | Active |
| Nov 14, 2025 | Pw3 install General Building Residential - Solar — Solar Permit #BLDR-2025-1514 | Nassau County | — | Finaled |
| Nov 14, 2025 | Rooftop PV with Tesla Inverters General Building Residential - Solar — Solar Permit #BLDR-2025-1513 | Nassau County | — | Finaled |
| Sep 10, 2025 | (20.58kW) Tier 1 solar modules, (3) Tesla inverter, System monitoring, outside accessible AC disconnect # of panels x wattage: 49 x 430W General Building Residential - Solar — Solar Permit #BLDR-2025-1427 | Nassau County | — | Cancelled |
| Aug 14, 2025 | 1 tesla powerwall 3 General Building Residential - Solar — Solar Permit #BLDR-2025-1341 | Nassau County | — | Cancelled |
| Jul 10, 2024 | Rooftop PV System Clay County - Solar Permit (Residential) - Photovoltaic — Photovoltaic Permit #SOLR-0424-0036 | Clay County | — | Finaled |
| Jul 6, 2023 | Rooftop PV Clay County - Solar Permit (Residential) - Photovoltaic — Photovoltaic Permit #SOLR-0623-0375 | Clay County | — | Finaled |
| Jul 6, 2023 | Rooftop PV system Clay County - Solar Permit (Residential) - Photovoltaic — Photovoltaic Permit #SOLR-0523-0353 | Clay County | — | Finaled |
| Jun 15, 2023 | Rooftop PV system Clay County - Solar Permit (Residential) - Photovoltaic — Photovoltaic Permit #SOLR-0223-0234 | Clay County | — | Finaled |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified ventilation contractors in Jacksonville Beach.
Other Certified Ventilation Contractors in Jacksonville Beach
Certified Ventilation Contractors Nearby
Recently Licensed in Duval County
Helpful Resources
License Information
Contractors Near You
Helpful Guides
More Resources
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.