Folsom Services Inc
Certified Air Conditioning Contractor · St. Cloud, FL
About License CAC050377
Folsom Services Inc is a licensed Certified Air Conditioning Contractor operating in St. Cloud, in Lake County. The business holds license CAC050377 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 1 permits filed under this license over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified air conditioning contractors in Lake County.
Permit History
Public building permit records filed under license CAC050377. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| Dec 31, 2025 | Alt Electrical — Alt Permit #ELE2025-16896 | Orlando, FL | $28K | Finaled |
| Aug 4, 2020 | New Electrical — New Permit #ELE2020-14573 | Orlando, FL | $50K | Finaled |
| Jul 27, 2017 | Repair Electrical — Repair Permit #ELE2017-03737 | Orlando, FL | $2K | Finaled |
Federal Contracts
Federal contract awards matched to this license. Total awarded: $30.1M
| Award $ | Description | Agency | Period |
|---|---|---|---|
| $4.2M | REPAIR SILVER FLAG FACILITIES, MULTI | Department of Defense | Sep 2019 - Apr 2021 |
| $3.5M | EVER 244343, DESIGN-BUILD DEMOLISH AND REPLACE WEST LAKE BOARDWALK, EVERGLADES NATIONAL PARK, FLORIDA | Department of the Interior | Oct 2020 - Mar 2022 |
| $3.4M | DEMOLITION CONTRACT FOR BUILDINGS DAMAGED BY HURRICANE MICHAEL | Department of Defense | Jul 2022 - Sep 2023 |
| $2.9M | DEMOLITION OF BUILDINGS DAMAGED BY HURRICANE MICHAEL | Department of Defense | Jun 2021 - Apr 2022 |
| $2.4M | AMMO PIER 136 REPAIRS | Department of Defense | Sep 2019 - Mar 2021 |
| $1.8M | IGF::OT::IGF X001 JOINT DIVERS' TRAINING LAB | Department of Defense | Sep 2018 - Jul 2020 |
| $1.3M | REPAIR WAVE GENERATOR- BLDG. 4142 | Department of Defense | Mar 2018 - Jan 2020 |
| $1.3M | B485/B484 CORRECT BOILER ISSUES / CROSS CONNECT | Department of Defense | Mar 2021 - Dec 2023 |
| $1.2M | JEXC2 SITE PREPARATION | Department of Defense | Sep 2019 - Aug 2021 |
| $973K | PROVIDE HVAC UPGRADES AT FOUR LOCATIONS BOCA CHICA ---A126, A4060 | Department of Defense | Apr 2020 - Dec 2020 |
| $730K | A-626 & A-718 REPLACE HVAC SYSTEM | Department of Defense | Aug 2023 - Jun 2024 |
| $562K | B351 RESURFACE POOL AND TRAINING TANK#1 | Department of Defense | Sep 2021 - Oct 2022 |
| $480K | NAS KEY WEST - A324 REPLACE ROOFING SYSTEM - CONSTRUCTION | Department of Defense | Mar 2021 - Jun 2022 |
| $476K | USCG BASKETBALL COURT AND FENCE REPAIRS | Department of Defense | Jul 2020 - Feb 2021 |
| $474K | PANCIT-FNCPER CABLE REINFORCEMENT OF PERIMETER FENCE | Department of Defense | Feb 2021 - Oct 2022 |
| $460K | NAS KW B289 & B1279 ROOF REPAIR | Department of Defense | Aug 2023 - Aug 2024 |
| $428K | A-629 REPAIR HVAC | Department of Defense | Mar 2023 - Dec 2023 |
| $400K | INSTALLATION OF ADDITIONAL 120 VAC POWER CIRCUITS AT MAGAZINES | Department of Defense | Sep 2020 - Sep 2021 |
| $339K | KW-100 BUILDING REPAIRS/RENOVATIONS | Department of Defense | May 2023 - Apr 2024 |
| $279K | REPLACE GENERATOR A4082, BOCA CHICA, NAS KEY WEST, FL | Department of Defense | Sep 2021 - Mar 2023 |
| $263K | REPAIR OF WELL 8 GAC MEDIA IDIQ CONTRACT N6945021D0031 | Department of Defense | Aug 2023 - Jan 2024 |
| $225K | RESTORE WELL #11 NAS PENSACOLA | Department of Defense | Feb 2022 - Nov 2022 |
| $218K | REPAIR EFIS EXTERIOR LEAK, A-4165 | Department of Defense | Apr 2022 - Jan 2023 |
| $205K | REPLACE/REPAIR SOFFITS AND WEATHER STRIPPING | Department of Defense | Jul 2020 - Oct 2020 |
| $193K | HVAC REPLACEMENT AT TLH ASR JCN 19007006 | Department of Transportation | Sep 2023 - Sep 2024 |
| $146K | WELL #13 RESTORATION | Department of Defense | Feb 2022 - Apr 2022 |
| $132K | HVAC UPGRADES AT V-4059 | Department of Defense | Aug 2020 - Jan 2021 |
| $129K | CONCRETE REPAIRS TO VARIOUS LOCATIONS AT BOCA CHICA AIRFIELD.APPR | Department of Defense | Apr 2022 - Oct 2022 |
| $129K | INSTALL BACKUP AIR CONDITIONING AT A-4085 RATCC | Department of Defense | May 2020 - Mar 2021 |
| $126K | NRL CONDUIT PLACEMENT WITH TRENCHING | Department of Defense | Apr 2022 - Sep 2022 |
| $120K | REPLACE CORRUGATED METAL PANELS ON BLAST DEFLECTOR A-1045 | Department of Defense | Feb 2021 - Jun 2021 |
| $120K | REPLACE GUTTERS AND DOWNSPOUTS A-4203 | Department of Defense | May 2020 - Aug 2020 |
| $85K | INSTALL NINJA C-UAS SYSTEM | Department of Defense | Jan 2021 - Jun 2021 |
| $73K | NOSC WATER HEATER REPLACEMENT | Department of Defense | Feb 2020 - Jun 2020 |
| $68K | UPGRADE TO HVAC UNITS AT BLDG. 1332 | Department of Defense | Apr 2020 - Jul 2020 |
| $58K | REPLACE AHU AND CONDENSING UNIT AT A-734, NAS KEY WEST, FL | Department of Defense | Feb 2021 - Jun 2021 |
| $40K | X002 B527: EXTERIOR AND INTERIOR REPAIRS | Department of Defense | Sep 2021 - Mar 2022 |
| $34K | NEX WALL AND SIGN | Department of Defense | Apr 2020 - Jul 2020 |
| $12K | B656 SECURITY REQUIREMENTS | Department of Defense | Aug 2021 - Dec 2021 |
| $1K | GAC MEDIA MAINTENANCE AND REPAIR - MINIMUM GUARANTEE | Department of Defense | Jul 2021 - Jul 2026 |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified air conditioning contractors in St. Cloud.
Other Certified Air Conditioning Contractors in St. Cloud
Certified Air Conditioning Contractors Nearby
Recently Licensed in Lake County
Helpful Resources
License Information
Contractors Near You
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.