Florida Industrial Electric Inc
Certified General Contractor · Orange City, FL
About License CGC1505668
Florida Industrial Electric Inc is a licensed Certified General Contractor operating in Orange City, in Orange County. The business holds license CGC1505668 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 20 permits filed under this license across 2 counties over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified general contractors in Orange County.
Permit History
Public building permit records filed under license CGC1505668. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| Sep 21, 2021 | Alteration Building Permit — Alteration Permit #BLD2021-12013 | Orlando, FL | $271K | Active |
| Oct 8, 2008 | Accessory Building Permit — Accessory Permit #BLD2008-06414 | Orlando, FL | $2K | Finaled |
| Feb 26, 2007 | Accessory Building Permit — Accessory Permit #BLD2007-01471 | Orlando, FL | $2K | Finaled |
| May 5, 2006 | Electric For Traffic Signal At The Intersections Of St Rd 45 & 78 Ave Electrical Permit — New Construction Permit #2006050090 | Alachua County | — | Finaled |
| Feb 1, 2006 | This Address Is For Traffic Signal At Intersection Hawthorne Rd And 210th Terrace Electrical Permit — New Construction Permit #2006020006 | Alachua County | — | Finaled |
| Feb 1, 2006 | Traffic Light In Right-Of-Way Intersection Of Se 152 St & State Rd 20 Electrical Permit — New Construction Permit #2006020004 | Alachua County | — | Finaled |
| Feb 1, 2006 | New Traffic Signal In Right Of Way Adjacent To Parcel 19385 Electrical Permit — New Construction Permit #2006020003 | Alachua County | — | Finaled |
| Jan 7, 2005 | Bp-X011 Airport Security Cctv Building Permit — Alteration Permit #BLD2005-00319 | Orlando, FL | $2K | Finaled |
| Sep 9, 2004 | Mcleod Iud Shed Building Permit — New Permit #BLD2004-01752 | Orlando, FL | $4K | Finaled |
| May 13, 2004 | T-474 Southwest Airlines Building Permit — Alteration Permit #BLD2004-03458 | Orlando, FL | $224K | Finaled |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified general contractors in Orange City.
Other Certified General Contractors in Orange City
Certified General Contractors Nearby
Recently Licensed in Orange County
Helpful Resources
License Information
Contractors Near You
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.