Anderson Place Construction Llc
Certified Electrical Contractor · Titusville, FL
About License EC13014867
Anderson Place Construction Llc is a licensed Certified Electrical Contractor operating in Titusville, in Brevard County. The business holds license EC13014867 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified electrical contractors in Brevard County.
Federal Contracts
Federal contract awards matched to this license. Total awarded: $16.1M
| Award $ | Description | Agency | Period |
|---|---|---|---|
| $3.7M | GLAZING AND ASSORTED WORK AT THE NATIONAL LAW ENFORCEMENT COMMUNICATIONS CENTER (NLECC)UNDER A DIR 8(A) CONTRACT | Department of Homeland Security | May 2024 - May 2025 |
| $3.3M | CONSTRUCT NEW OXYGEN STORAGE FACILITY PHASE 2, AT U.S. COAST GUARD AIR STATION CLEARWATER FL PNUM 19301039 | Department of Homeland Security | Mar 2023 - Apr 2024 |
| $2M | AHU HOT-COLD DECK MODULE UPGRADES PROJECT AT FORT LAUDERDALE, FL | Department of Agriculture | Sep 2021 - Dec 2025 |
| $1.5M | DESIGN-BUILD DELIVERY ENTRANCE PERIMETER SECURITY GATE REPLACEMENT AND RELATED WORK-NATIONAL LAW ENFORCEMENT COMMUNICATION CENTER | Department of Homeland Security | Sep 2022 - May 2024 |
| $749K | DBEH 25-1639, INSTALL DEDICATED PANELS AT FAC. 89100, CAPE CANAVERAL SPACE FORCE STATION (CCSFS), FL. | Department of Defense | Sep 2025 - Apr 2026 |
| $668K | H IAN BERTHING MULTIPURPOSE BUILDING AT U.S. COAST GUARD STATION PONCE DE LEON, FL | Department of Homeland Security | Dec 2022 - Feb 2024 |
| $644K | FENCE REPAIRS | Department of Homeland Security | Jul 2023 - Feb 2024 |
| $403K | REQUIREMENTS: DBEH 25-1521, A CONSTRUCTION REQUIREMENT EXISTS TO PROVIDE ALL MATERIAL, LABOR, EQUIPMENT, AND MANAGEMENT NECESSARY TO REPLACE A CULVERT AND REPAIR ROADWAY AT COMPLEX 30, WEST OF SECA, ON CAPE CANAVERAL SPACE FORCE STATION (CCSFS) FL. | Department of Defense | May 2025 - Aug 2025 |
| $322K | INSTALL RETRACTABLE TOWERS AT SITE 8 AND 24, CAPE CANAVERAL SPACE FORCE STATION, FL | Department of Defense | Sep 2023 - Jan 2024 |
| $321K | PROVIDE ALL MATERIAL, LABOR, EQUIPMENT, AND MANAGEMENT NECESSARY TO REPLACE THE CULVERT AND GATE AT CCSFS LANDFILL, FACILITY 20201. | Department of Defense | Jan 2025 - May 2025 |
| $292K | REQUIREMENTS: DBEH 25-1640 REFRESH B1605 FOR 989 PERSONNEL MOVE FROM PSFB | Department of Defense | Dec 2025 - Mar 2026 |
| $285K | DBEH 21-1558 - INSTALL LIGHTING SOUTH GATE B90320 PATRICK SPACE FORCE BASE (PSFB), FLORIDA. | Department of Defense | May 2025 - Dec 2025 |
| $248K | REQUIREMENTS: ESTABLISH A FIRM-FIXED PRICE, INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) SIMPLIFIED ACQUISITION BASE ENGINEERING REQUIREMENT (SABER) AT CAPE CANAVERAL SPACE FORCE STATION (CCSFS) AND PATRICK SPACE FORCE BASE (PSFB), FLORIDA. | Department of Defense | Sep 2024 - Dec 2024 |
| $214K | DBEH 25-1682, REPLACE WEST BOUNDARY SUBSTATION FENCE ON CAPE CANAVERAL SPACE FORCE STATION (CCSFS), FL. | Department of Defense | Sep 2025 - Feb 2026 |
| $178K | REQUIREMENTS: DBEH 25-1502, REPAIR DAMAGE AT VARIOUS FACILITIES (ZONES EFGH) FROM HURRICANE MILTON ON CAPE CANAVERAL SPACE FORCE STATION (CCSFS), FL. | Department of Defense | May 2025 - Feb 2026 |
| $176K | DBEH 25-1506, REPLACE THE DAMAGED CANOPY AT FACILITY 49913 (GYM - BASKETBALL COURT), CAPE CANAVERAL SPACE FORCE STATION (CCSFS), FL. | Department of Defense | Jul 2025 - Jan 2026 |
| $119K | REQUIREMENTS: ESTABLISH A FIRM-FIXED PRICE, INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) SIMPLIFIED ACQUISITION BASE ENGINEERING REQUIREMENT (SABER) AT CAPE CANAVERAL SPACE FORCE STATION (CCSFS) AND PATRICK SPACE FORCE BASE (PSFB), FLORIDA. | Department of Defense | Sep 2024 - Dec 2024 |
| $113K | DBEH 25-1505, REPAIR DAMAGE HURRICANE MILTON, FACILITY 44410 AT CAPE CANAVERAL SPACE FORCE STATION, FLORIDA. | Department of Defense | Aug 2025 - Nov 2025 |
| $98K | REQUIREMENTS: DBEH 25-1514, RENOVATE CONFERENCE ROOM AT FACILITY 52003 ON CAPE CANAVERAL SPACE FORCE STATION (CCSFS) FL. | Department of Defense | Jun 2025 - Sep 2025 |
| $93K | REQUIREMENTS: ESTABLISH A FIRM-FIXED PRICE, INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) SIMPLIFIED ACQUISITION BASE ENGINEERING REQUIREMENT (SABER) AT CAPE CANAVERAL SPACE FORCE STATION (CCSFS) AND PATRICK SPACE FORCE BASE (PSFB), FLORIDA. | Department of Defense | Sep 2024 - Dec 2024 |
| $86K | REQUIREMENTS: DBEH 25-1613, CONSTRUCT OPEN SECRET STORAGE AT NOTU FACILITY 90305, CAPE CANAVERAL SPACE FORCE STATION (CCSFS), FL. | Department of Defense | Sep 2025 - Mar 2026 |
| $86K | DBEH 25-1627 MODIFY HVAC, NAVAL ORDNANCE TEST UNIT BLDG. 90302. PROVIDE ALL MATERIAL, LABOR, EQUIPMENT, AND MANAGEMENT NECESSARY TO PERFORM MULTIPLE FACILITY MODIFICATIONS AT FACILITY 903. | Department of Defense | Sep 2025 - Jan 2026 |
| $84K | DBEH 24-1551, REPAIR BATHROOMS SNAKE AND REPLACE PIPELINES, FACILITY 62700 (GTB) | Department of Defense | Sep 2024 - Nov 2024 |
| $79K | REQUIREMENTS: ESTABLISH A FIRM-FIXED PRICE, INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) SIMPLIFIED ACQUISITION BASE ENGINEERING REQUIREMENT (SABER) AT CAPE CANAVERAL SPACE FORCE STATION (CCSFS) AND PATRICK SPACE FORCE BASE (PSFB), FLORIDA. | Department of Defense | May 2025 - Nov 2025 |
| $78K | REQUIREMENTS: FY24 DBEH 24-1525, MULTIPLE FACILITY ELECTRICAL UPGRADES FACILITY 67901, CAPE CANAVERAL SPACE FORCE STATION, FL | Department of Defense | May 2024 - Jul 2024 |
| $57K | REPLACE 2 LIGHT POLES | Department of Defense | Sep 2023 - Apr 2024 |
| $50K | FA252123F0105 - PAINT 2ND FLOOR OF FACILITY 423, PATRICK SPACE FORCE BASE, FL. | Department of Defense | Jul 2023 - Jan 2024 |
| $41K | PROVIDE ALL MATERIAL, LABOR, EQUIPMENT, AND MANAGEMENT NECESSARY TO REPLACE KITCHEN CABINETS AND COUNTER TOPS, FACILITY 85010 (FIRE STATION 3) | Department of Defense | Feb 2025 - May 2025 |
| $39K | DBEH 25-1550, A CONSTRUCTION REQUIREMENT EXISTS TO PROVIDE ALL MATERIAL, LABOR, EQUIPMENT, AND MANAGEMENT NECESSARY TO PERFORM TEMPORARY MEASURES TO PROTECT FACILITY AND EQUIPMENT FROM ROOF DAMAGE AT FACILITY 60705, DUE TO HURRICANE MILTON. | Department of Defense | Mar 2025 - Apr 2025 |
| $39K | REQUIREMENTS: ESTABLISH A FIRM-FIXED PRICE, INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) SIMPLIFIED ACQUISITION BASE ENGINEERING REQUIREMENT (SABER) AT CAPE CANAVERAL SPACE FORCE STATION (CCSFS) AND PATRICK SPACE FORCE BASE (PSFB), FLORIDA. | Department of Defense | Aug 2024 - Sep 2024 |
| $39K | REQUIREMENTS: A CONSTRUCTION REQUIREMENT EXISTS TO PROVIDE ALL MATERIAL, LABOR, EQUIPMENT, AND MANAGEMENT NECESSARY TO INSTALL LED LIGHT FIXTURE ON LIGHT POLE AT FACILITY CX 46 AND REPLACE POLE AND INSTALL LED LIGHT FIXTURE ON NEW POLE AT 62720. | Department of Defense | Feb 2025 - Jul 2025 |
| $32K | REQUIREMENTS: ESTABLISH A FIRM-FIXED PRICE, INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) SIMPLIFIED ACQUISITION BASE ENGINEERING REQUIREMENT (SABER) AT CAPE CANAVERAL SPACE FORCE STATION (CCSFS) AND PATRICK SPACE FORCE BASE (PSFB), FLORIDA. | Department of Defense | Sep 2024 - Nov 2024 |
| $26K | REQUIREMENTS: ESTABLISH A FIRM-FIXED PRICE, INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) SIMPLIFIED ACQUISITION BASE ENGINEERING REQUIREMENT (SABER) AT CAPE CANAVERAL SPACE FORCE STATION (CCSFS) AND PATRICK SPACE FORCE BASE (PSFB), FLORIDA. | Department of Defense | Jul 2024 - Aug 2024 |
| $15K | REQUIREMENTS: DBEH 25-1553, COVER 2 PITS WITH PERFORATE METAL SHEETS AT FACILITY 67900, CAPE CANAVERAL SPACE FORCE STATION (CCSFS), FL. | Department of Defense | Aug 2025 - Sep 2025 |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified electrical contractors in Titusville.
Other Certified Electrical Contractors in Titusville
Certified Electrical Contractors Nearby
Recently Licensed in Brevard County
Helpful Resources
License Information
Contractors Near You
Helpful Guides
More Resources
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.