8-Koi, Inc.
Certified Electrical Contractor · Palm Bay, FL
About License EC13015979
8-Koi, Inc. is a licensed Certified Electrical Contractor operating in Palm Bay, in Brevard County. The business holds license EC13015979 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 1 permits filed under this license over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified electrical contractors in Brevard County.
Permit History
Public building permit records filed under license EC13015979. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| Jan 4, 2024 | Concrete Infill of a lowered section within one of the classrooms. Welded wire will be the only reinforcement and the concrete is non-structural Commercial Foundation/Slab/Pavers — Foundation/Slab Permit #MSC-23-0268 | Kissimmee, FL | — | Finaled |
Federal Contracts
Federal contract awards matched to this license. Total awarded: $27.2M
| Award $ | Description | Agency | Period |
|---|---|---|---|
| $4.5M | B101 SAWTOOTH REROOF | Department of Defense | Apr 2023 - Dec 2024 |
| $3.9M | UPGRADE MECHANICAL SYSTEMS AT VARIOUS LOCATIONS AT KENNEDY SPACE CENTER | National Aeronautics and Space Administration | Sep 2020 - Oct 2022 |
| $2.7M | VARIOUS HEATING VENTILATION AIR CONDITIONING (HVAC) AND HEAT PUMP REPAIRS | National Aeronautics and Space Administration | Sep 2018 - Jul 2020 |
| $1.9M | B101 SAWTOOTH WINDOW PROJECT | Department of Defense | Apr 2023 - Sep 2024 |
| $1.8M | B2109V FUEL FARM STORAGE ADDITION-DLA | Department of Defense | Sep 2020 - Jul 2022 |
| $1.7M | VARIOUS MECHANICAL SYSTEM REPLACEMENTS AT KENNEDY SPACE CENTER | National Aeronautics and Space Administration | May 2020 - Aug 2021 |
| $1.3M | REPAIR TRASH/LINEN CHUTE B2080, NH JAX | Department of Defense | Sep 2019 - Sep 2020 |
| $1.1M | B2109B RELIEF VALVE REPAIRS | Department of Defense | Sep 2020 - Sep 2021 |
| $1M | B614 SAR POOL STRUCTURAL REPAIRS | Department of Defense | Aug 2020 - May 2021 |
| $1,000K | NOTU B85212 CONSTRUCT NEW PEMB | Department of Defense | Sep 2021 - Mar 2023 |
| $788K | 15216661 B964 RESTORE INTERIOR & RPLC ROOFTOP PENTHOUSES | Department of Defense | Jul 2023 - May 2024 |
| $746K | B101 WOOD COLUMN REPAIRS (FRCSE) | Department of Defense | Sep 2022 - Jun 2023 |
| $721K | B2080 TREY 3 EYE TREATMENT ROOM | Department of Defense | Sep 2021 - Jul 2022 |
| $637K | 21395631 H2004 H2005 REPL CHILLERS AND HVAC EQUIP | Department of Defense | Sep 2023 - May 2025 |
| $573K | NOSC TAMPA HVAC - BASE | Department of Defense | Aug 2022 - Nov 2023 |
| $514K | B919 REPLACE UPS SYSTEM | Department of Defense | Jul 2024 - Jul 2025 |
| $432K | B101 LINE E SHORING | Department of Defense | Jun 2020 - Aug 2020 |
| $397K | REPLACE GENERATORS B1317 (CONTROL TOWER) | Department of Defense | Sep 2020 - Oct 2022 |
| $268K | 19716241 B2080 CONVERT SPACES FOR VA | Department of Defense | Aug 2021 - Jan 2022 |
| $258K | 20282665 B2080 RESTORE FINISHES, PROVIDE ELECTRICAL AND DATA | Department of Defense | Jul 2022 - Dec 2022 |
| $227K | B110 REPLACE GENERATOR FOR SECONDARY EOC | Department of Defense | Aug 2025 - May 2026 |
| $194K | ELECTRICAL BLANKET PURCHASE AGREEMENT CALL TO REPLACE FLUORESCENT LIGHT FIXTURES TO LED AT ROTATION PROCESSING SURGE FACILITY AT KENNEDY SPACE CENTER, FLORIDA. | National Aeronautics and Space Administration | Sep 2025 - Apr 2026 |
| $184K | 19453921 B537 REPLACE ROOF | Department of Defense | Sep 2020 - Feb 2021 |
| $104K | ELECTRICAL BLANKET PURCHASE AGREEMENT CALL TO REPAIR VARIOUS PAD-B PERIMETER POWER PEDESTALS AND LIGHTS AT KENNEDY SPACE CENTER, FLORIDA. | National Aeronautics and Space Administration | Sep 2025 - Feb 2026 |
| $93K | DEMOLITON POLE AND ELECTRICAL EQUIPMENT | Department of Defense | May 2022 - Sep 2022 |
| $40K | ELECTRICAL BLANKET PURCHASE AGREEMENT CALL TO INSTALL 30A CIRCUIT 0001 AND 60A RECEPTACLE FOR EXPLORATION GROUND SYSTEM SCRUBBERS AT PAD B (J7-0337) AT KENNEDY SPACE CENTER, FLORIDA. | National Aeronautics and Space Administration | Sep 2025 - Dec 2025 |
| $40K | ELECTRICAL BLANKET PURCHASE AGREEMENT CALL TO RESTORE KARS PARK DAMAGED POWER IN THE SOUTH AREA AT KENNEDY SPACE CENTER, FLORIDA. | National Aeronautics and Space Administration | Aug 2025 - Nov 2025 |
| $35K | INSTALL POWER AND LED LIGHTS FOR ARTEMIS II AT THE VEHICLE ASSEMBLY BUILDING (VAB). PCN 100341 | National Aeronautics and Space Administration | Dec 2025 - Jan 2026 |
| $30K | ELECTRICAL BLANKET PURCHASE AGREEMENT CALL TO UPGRADE CENTRAL CAMPUS HEADQUARTERS KITCHEN ELECTRIC AREA AT KENNEDY SPACE CENTER, FLORIDA. | National Aeronautics and Space Administration | Jun 2025 - Aug 2025 |
| $2K | BASE IDIQ MINIMUM GUARENTEE | Department of Defense | Jun 2024 - Jun 2029 |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified electrical contractors in Palm Bay.
Other Certified Electrical Contractors in Palm Bay
Certified Electrical Contractors Nearby
Recently Licensed in Brevard County
Helpful Resources
License Information
Helpful Guides
More Resources
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.