Phoenix Air Conditioning, Inc.
Certified Air Conditioning Contractor · Fort Lauderdale, FL
About License CAC057018
Phoenix Air Conditioning, Inc. is a licensed Certified Air Conditioning Contractor operating in Fort Lauderdale, in Broward County. The business holds license CAC057018 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 21 permits filed under this license across 2 counties over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for anyone researching certified air conditioning contractors in Broward County.
Permit History
Public building permit records filed under license CAC057018. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| May 1, 2026 | A/C - Unltd | | Mechanical — Commercial Permit #2026042997 | Miami-Dade County | $8K | Active |
| Apr 2, 2026 | A/C - Unltd | | Mechanical — Repl Split Permit #2026036425 | Miami-Dade County | $10K | Active |
| Mar 13, 2026 | A/C - Unltd | Heating | Mechanical — New Warehouse Permit #2026032325 | Miami-Dade County | $14.8M | Finaled |
| Jan 16, 2026 | A/C - Unltd | Heating | Mechanical Ventilation Mechanical — Tenant Buildout Permit #2026020684 | Miami-Dade County | $500K | Finaled |
| Jan 14, 2026 | A/C - Unltd | Heating | Mechanical — Splt System Permit #2026020072 | Miami-Dade County | $8K | Finaled |
| Jan 14, 2026 | A/C - Unltd | Heating | Mechanical Ventilation Mechanical — New Warehouse Permit #2026020034 | Miami-Dade County | $2.7M | Active |
| Jan 14, 2026 | A/C - Unltd | Heating | Mechanical Ventilation Mechanical — Mech As Per Plans Permit #2026020032 | Miami-Dade County | $7.6M | Active |
| Jan 13, 2026 | A/C - Unltd | Heating | Mechanical Ventilation Mechanical — New Bldg Permit #2026019855 | Miami-Dade County | $2.4M | Active |
| Dec 31, 2025 | Heating | Insulation | Sheet Metal Mechanical — Tenant Buildout Permit #2026017845 | Miami-Dade County | $215K | Finaled |
| Dec 31, 2025 | Sheet Metal | | Mechanical — Tenant Buildout Permit #2026017843 | Miami-Dade County | $162K | Finaled |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified air conditioning contractors in Fort Lauderdale.
Other Certified Air Conditioning Contractors in Fort Lauderdale
Certified Air Conditioning Contractors Nearby
Recently Licensed in Broward County
Helpful Resources
License Information
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.