Gulfstream Petroleum Services Inc.
Certified Underground Utility Contractor · Pompano Beach, FL
About License CUC1226563
Gulfstream Petroleum Services Inc. is a licensed Certified Underground Utility Contractor operating in Pompano Beach, in Broward County. The business holds license CUC1226563 issued by the Florida Department of Business and Professional Regulation (DBPR), currently in Current, Active status with an expiration date of August 31, 2026. Public permit records show 25 permits filed under this license over the past 24 months.
License Details
Learn About This License Type & Area
Educational resources for homeowners researching certified underground utility contractors in Broward County.
Permit History
Public building permit records filed under license CUC1226563. Sourced from county building departments. Most recent first.
Activity by County
Recent Permits
| Date Filed | Project | Location | Value | Status |
|---|---|---|---|---|
| May 12, 2026 | New Construction New Construction — New Construction Permit #BD23029763034MA001 | Miami, FL | $27K | Active |
| May 7, 2026 | Remodeling/Repairs Remodeling/Repairs — Remodeling/Repairs Permit #BD26004465001MA001 | Miami, FL | $16K | Finaled |
| Apr 3, 2026 | Remove Diesel Gene Mechanical — Remove Diesel Gene Permit #2026036724 | Miami-Dade County | $109K | Active |
| Mar 16, 2026 | Master Building — Commercial Repair Permit #2026032564 | Miami-Dade County | $17K | — |
| Feb 13, 2026 | Aboveground Tank Mechanical — Aboveground Tank Permit #2026025981 | Miami-Dade County | $114K | Finaled |
| Feb 10, 2026 | 500 Gallon Diesel Mechanical — 500 Gallon Diesel Permit #2026025336 | Miami-Dade County | $114K | Finaled |
| Jan 12, 2026 | Repl.Fuel Tank 50g Mechanical — Repl.Fuel Tank 50g Permit #2026019664 | Miami-Dade County | $64K | Finaled |
| Dec 26, 2025 | New Construction New Construction — New Construction Permit #BD23016208072MA001 | Miami, FL | $39K | Finaled |
| Oct 3, 2025 | Tank Install Master Mechanical — Commercial Permit #2026000823 | Miami-Dade County | $110K | — |
| Sep 5, 2025 | New Construction New Construction — New Construction Permit #BD21007347023MA001 | Miami, FL | $43K | Active |
Reviews
No Reviews Yet
Have you worked with this contractor?
Help other homeowners make informed decisions. Your review could be the first.
✍️ Write the First ReviewWrite a Review
Need This Type of Work Done?
Tell us about your project and we'll connect you with verified, licensed certified underground utility contractors in Pompano Beach.
Other Certified Underground Utility Contractors in Pompano Beach
Certified Underground Utility Contractors Nearby
Recently Licensed in Broward County
Helpful Resources
License Information
Helpful Guides
More Resources
License and regulatory information is sourced from the Florida Department of Business and Professional Regulation (DBPR). Business details, photos, descriptions, and reviews are provided by contractors and users and have not been independently verified by FloridaContractorCheck. This site is not a consumer reporting agency.